
Saturday 19th January 2013 – 17.00
The Saint-Gobain Elite Criterium race will take place as part of The London Bike Show on a specially designed indoor circuit.
The race is invitation only.
Team Managers please contact James Pope on 0207 490 3000.
………..
START LIST – NORGLIDE ELITE CRITERIUM
The following start list may be subject to change.
| No | Name | Team |
|---|---|---|
| 1 | Ross Edgar | IG-Sigma Sport |
| 2 | James Moss | IG-Sigma Sport |
| 3 | Chris Whorrall | IG-Sigma Sport |
| 4 | Andrew Griffiths | IG-Sigma Sport |
| 5 | Pete Hawkins | IG-Sigma Sport |
| 6 | Ian Bibby | Madison-Genesis |
| 7 | Dean Downing | Madison-Genesis |
| 8 | Jack Pullar | Madison-Genesis |
| 9 | Chris Snook | Madison-Genesis |
| 10 | Sebastian Baylis | Madison-Genesis |
| 11 | Graham Briggs | Raleigh-GAC |
| 12 | Matthew Holmes | Raleigh-GAC |
| 13 | Tom Moses | Raleigh-GAC |
| 14 | Robert Britton | Raleigh-GAC |
| 15 | Mark Christian | Raleigh-GAC |
| 16 | James Williams | Spin Rotor Primal C Originals |
| 17 | Antoine Guadillat | Spin Rotor Primal C Originals |
| 18 | Adam Bright | Spin Rotor Primal C Originals |
| 19 | Chris Nicholson | Spin Rotor Primal C Originals |
| 20 | Nick Pilborough | Spin Rotor Primal C Originals |
| 21 | Dan Booth | Team Hope Factory Racing |
| 22 | Dave Collins | Team Hope Factory Racing |
| 23 | James Sharpe | Team Hope Factory Racing |
| 24 | Matt Williams | Team Hope Factory Racing |
| 25 | Paul Oldham | Team Hope Factory Racing |
| 26 | Adam Duggleby | Wheelbase Altura MGD |
| 27 | Alistair Rutherford | Wheelbase Altura MGD |
| 28 | Tom Barras | Wheelbase Altura MGD |
| 29 | Stuart Reid | Wheelbase Altura MGD |
| 30 | James Stewart | Team Kuota |
| 31 | Jack Adams | Zappis Procycling |

